BET CODE | Home/Draw/Away (FT) | ||
1 | Home | Home team will win in the match | |
0 | Draw | The match will end in a draw | |
2 | Away | Away team will win in the match | |
Double Chance | |||
3 | Home or Away | Home or away team will win in the match | |
4 | Home or Draw | Home team will win or the match will end in a draw | |
5 | Away or Draw | Away team will win or the match will end in a draw | |
Over/Under 2.5 FT | |||
6 | Over FT | 3 or more goals in the match | |
7 | Under FT | 2 or less goals in the match | |
Goal/No Goal | |||
8 | Goal | Both teams to score in the match | |
9 | No Goal | Only one team scores in the match, or neither teams score in the match | |
Double Chance 1st Half | |||
10 | Home Or Away HT | Home or Away team will win in the first half | |
20 | Home or Draw HT | Home team will win or draw at half time | |
30 | Draw or Away HT | Away team will win or draw at half time | |
Double Chance 2nd Half | |||
40 | Home Or Away 2nd Half | Home or Away team will win in the second half | |
50 | Home or Draw 2nd Half | Home team will win or draw in the second half | |
60 | Away or Draw 2nd Half | Away will win or draw in the second half | |
Over/Under 0.5 FT | |||
120 | Over FT | 1 or more goals in the match | |
130 | Under FT | 0 goals in the match | |
Over/Under 1.5 FT | |||
140 | Over FT | 2 or more goals in the match | |
150 | Under FT | 1 or less goals in the match | |
Over/Under 3.5 FT | |||
160 | Over FT | 4 or more goals in the match | |
170 | Under FT | 3 or less goals in the match | |
Over/Under 4.5 FT | |||
180 | Over FT | 5 or more goals in the match | |
190 | Under FT | 4 or less goals in the match | |
Over/Under 5.5 FT | |||
200 | Over FT | 6 or more goals in the match | |
210 | Under FT | 5 or less goals in the match | |
Over/Under 6.5 | |||
8880 | Over | 7 or more goals in the match | |
8890 | Under | 6 or less goals in the match | |
Over/Under 7.5 | |||
8900 | Over | 8 or more goals in the match | |
8910 | Under | 7 or less goals in the match | |
Over/Under 8.5 | |||
8920 | Over | 9 or more goals in the match | |
8930 | Under | 8 or less goals in the match | |
Over/Under 9.5 | |||
8940 | Over | 10 or more goals in the match | |
8950 | Under | 9 or less goals in the match | |
Over/Under 10.5 FT | |||
8960 | Over | 11 or more goals in the match | |
8970 | Under | 10 or less goals in the match | |
Over/Under 0.5 1HT | |||
240 | Over HT | 1 or more goals at half time | |
250 | Under HT | 0 goals at half time | |
Over/Under 1.5 1HT | |||
260 | Over HT | 2 or more goals at half time | |
270 | Under HT | 1 or less goals at half time | |
Over/Under 2.5 1HT | |||
280 | Over HT | 3 or more goals at half time | |
290 | Under HT | 2 or less goals at half time | |
Over/Under 0.5 2nd Half | |||
300 | Over 2nd Half | 1 or more goals in the second half | |
310 | Under 2nd Half | 0 goals in the second half | |
Over/Under 1.5 2nd Half | |||
320 | Over 2nd Half | 2 or more goals in the second half | |
330 | Under 2nd Half | 1 or less goals in the second half | |
Over/Under 2.5 2nd Half | |||
340 | Over 2nd Half | 3 or more goals in the second half | |
350 | Under 2nd Half | 2 or less goals in the second half | |
GG/NG 1st Half | |||
650 | Goal Half Time | Both teams to score at half time | |
660 | No Goal Half Time | Only one team scores at half time or neither team scores at half time | |
GG/NG 2nd Half | |||
670 | Goal 2nd Half | Both teams to score in the second half | |
671 | No Goal 2nd Half | Only one team scores in the second half or neither team scores in the second half | |
10 Minute Betting | |||
680 | Home 10 min | Home team scores a goal in the first 10 minutes | |
690 | Draw 10 min | Draw in the first 10 minutes | |
700 | Away 10 min | Away team scores a goal in the first 10 minutes | |
First Goal Interval | |||
4841 | 1-15 minutes | First goal will be scored between 1 and 15 minutes | |
4842 | 16-30 Minutes | First goal will be scored between 16 and 30 minutes | |
4843 | 31-45 minutes | First goal will be scored between 31 and 45 minutes | |
4844 | 46-60 minutes | First goal will be scored between 46 and 60 minutes | |
4845 | 61-75 minutes | First goal will be scored between 61 and 75 minutes | |
4846 | 76-90 minutes | First goal will be scored between 76 and 90 minutes | |
4847 | None | No goals will be scored | |
Draw No Bet (DNB) | |||
1020 | Home DNB | Home team will win. Draw will be refunded | |
1030 | Away DNB | Away team will win. Draw will be refunded | |
Half Time | |||
710 | Home Half Time | Home team wins the first half | |
720 | Away Half Time | Away team wins the first half | |
730 | Draw Half Time | Draw at the end of the first half | |
Home/Draw/Away 2HT | |||
740 | Home 2nd Half | Home team wins the second half | |
750 | Draw 2nd Half | Draw at the end of the second half | |
760 | Away 2nd Half | Away team wins the second half | |
Both Halves Over 1.5 | |||
610 | Yes | 2 or more goals will be scored in both halves | |
620 | No | 2 or more goals will NOT be scored in both halves | |
Both Halves Under 1.5 | |||
630 | Yes | 1 or less goals will be scored in both halves | |
640 | No | 1 or less goals will NOT be scored in both halves | |
Home S. Both Halves | |||
5070 | Yes | Home will score in both halves | |
5080 | No | Home will NOT score in both halves | |
Away S. Both Halves | |||
5090 | Yes | Away will score in both halves | |
5100 | No | Away will NOT score in both halves | |
H. Wins Both Halves | |||
770 | Yes | Home wins in both halves | |
780 | No | Home does NOT win in both halves | |
A. Wins Both Halves | |||
790 | Yes | Away wins in both halves | |
800 | No | Away does NOT win in both halves | |
Home to win either Half | |||
771 | Yes | Home team will win either half | |
772 | No | Home team will not win either half | |
Away to win either Half | |||
791 | Yes | Away team will win either half | |
792 | No | Away team will not win either half | |
Highest Scoring Half | |||
810 | 1st | More goals will be scored in the 1st half | |
820 | 2nd | More goals will be scored in the 2nd half | |
830 | Equal | Equal goals will be scored in both halves | |
Odd/Even | |||
3920 | Odd | Odd number of goals will be scored in the match | |
3930 | Even | Even number of goals will be scored in the match | |
Odd/Even 1st Half | |||
3940 | Odd Half Time | Odd number of goals will be scored in the first half | |
3950 | Even Half Time | Even number of goals will be scored in the first half | |
First Team To Score | |||
3980 | Home Score 1st | Home will score first in the match | |
3990 | Away Score 1st | Away will score first in the match | |
4000 | H/A No Score | Neither team will score in the match | |
Last Team To Score | |||
4030 | Home Goal Last | Home will score the last goal in the match | |
4040 | Away Goal Last | Away will score the last goal in the match | |
4050 | No Score | Neither team will score in the match | |
Team To Score 90 Minutes | |||
1080 | Home Goal | Home will score in the match | |
1090 | Home No Goal | Home will NOT score in the match | |
1100 | Away Goal | Away will score in the match | |
1110 | Away No Goal | Away will NOT score in the match | |
Half Time/Full Time | |||
1180 | HT Home/FT Home | Home team will lead at half time and win at full time | |
1190 | HT Home/FT Draw | Home will lead at half time and draw at full time | |
1200 | HT Home/FT Away | Home team will lead at half time and away team will win at full time | |
1210 | HT Draw/FT Home | Draw at half time and home team will win at full time | |
1220 | HT Draw/FT Draw | Draw at half time and draw at full time | |
1230 | HT Draw/FT Away | Draw at half time and away team will win at full time | |
1240 | HT Away/FT Home | Away team will lead at half time and home team will win at full time | |
1250 | HT Away/FT Draw | Away team will lead at half time and it will be a draw at full time | |
1260 | HT Away/FT Away | Away team will lead at half time win at full time | |
To Qualify | |||
2900 | Home Qualify | Home team will qualify to next round | |
2910 | Away Qualify | Away team will qualify to next round | |
Penalty Shootout | |||
7190 | Yes | A penalty shootout will be played | |
7210 | No | A penalty shoot out will not be played | |
Correct Score FT | |||
3130 | 0 - 0 | Correct Score at Full Time | |
3140 | 0 - 1 | Correct Score at Full Time | |
3150 | 0 - 2 | Correct Score at Full Time | |
3160 | 0 - 3 | Correct Score at Full Time | |
3170 | 0 - 4 | Correct Score at Full Time | |
3180 | 1 - 0 | Correct Score at Full Time | |
3190 | 1 - 1 | Correct Score at Full Time | |
3200 | 1 - 2 | Correct Score at Full Time | |
3210 | 1 - 3 | Correct Score at Full Time | |
3220 | 1 - 4 | Correct Score at Full Time | |
3230 | 2 - 0 | Correct Score at Full Time | |
3240 | 2 - 1 | Correct Score at Full Time | |
3250 | 2 - 2 | Correct Score at Full Time | |
3260 | 2 - 3 | Correct Score at Full Time | |
3270 | 3 - 0 | Correct Score at Full Time | |
3280 | 3 - 1 | Correct Score at Full Time | |
3290 | 3 - 2 | Correct Score at Full Time | |
3300 | 3 - 3 | Correct Score at Full Time | |
3310 | 3 - 4 | Correct Score at Full Time | |
3320 | 4 - 0 | Correct Score at Full Time | |
3330 | 4 - 1 | Correct Score at Full Time | |
3340 | 4 - 2 | Correct Score at Full Time | |
3350 | 4 - 3 | Correct Score at Full Time | |
3360 | 0 - 5 | Correct Score at Full Time | |
3370 | 1 - 5 | Correct Score at Full Time | |
3380 | 2 - 5 | Correct Score at Full Time | |
3390 | 3 - 5 | Correct Score at Full Time | |
3400 | 4 - 5 | Correct Score at Full Time | |
3410 | 5 - 5 | Correct Score at Full Time | |
3420 | 5 - 3 | Correct Score at Full Time | |
3430 | 5 - 4 | Correct Score at Full Time | |
3450 | 2 - 4 | Correct Score at Full Time | |
3460 | 4 - 4 | Correct Score at Full Time | |
3470 | 5 - 0 | Correct Score at Full Time | |
3480 | 5 - 1 | Correct Score at Full Time | |
3490 | 5 - 2 | Correct Score at Full Time | |
3500 | 6 - 0 | Correct Score at Full Time | |
3510 | 6 - 1 | Correct Score at Full Time | |
3520 | 7 - 0 | Correct Score at Full Time | |
3530 | 7 - 1 | Correct Score at Full Time | |
3540 | 8 - 0 | Correct Score at Full Time | |
3550 | 8 - 1 | Correct Score at Full Time | |
3560 | 9 - 0 | Correct Score at Full Time | |
3570 | Other | Correct Score at Full Time | |
3440 | Other55 | Correct Score at Full Time | |
3580 | Other Br | Correct Score at Full Time | |
Correct Score HT | |||
3590 | 0 - 0 HT | Correct Score at Half Time | |
3600 | 0 - 1 HT | Correct Score at Half Time | |
3610 | 0 - 2 HT | Correct Score at Half Time | |
3620 | 0 - 3 HT | Correct Score at Half Time | |
3630 | 0 - 4 HT | Correct Score at Half Time | |
3640 | 1 - 0 HT | Correct Score at Half Time | |
3650 | 1 - 1 HT | Correct Score at Half Time | |
3660 | 1 - 2 HT | Correct Score at Half Time | |
3670 | 1 - 3 HT | Correct Score at Half Time | |
3680 | 1 - 4 HT | Correct Score at Half Time | |
3690 | 2 - 0 HT | Correct Score at Half Time | |
3700 | 2 - 1 HT | Correct Score at Half Time | |
3710 | 2 - 2 HT | Correct Score at Half Time | |
3720 | 2 - 3 HT | Correct Score at Half Time | |
3730 | 2 - 4 HT | Correct Score at Half Time | |
3740 | 3 - 0 HT | Correct Score at Half Time | |
3750 | 3 - 1 HT | Correct Score at Half Time | |
3760 | 3 - 2 HT | Correct Score at Half Time | |
3770 | 3 - 3 HT | Correct Score at Half Time | |
3780 | 4 - 0 HT | Correct Score at Half Time | |
3790 | 4 - 1 HT | Correct Score at Half Time | |
3800 | 4 - 2 HT | Correct Score at Half Time | |
3810 | Other HT | Correct Score at Half Time | |
Match Flow | |||
4060 | Home team scores first and home | The home team will score the first goal and will win the match | |
4070 | Home team scores first and draw | The home team will score the first goal and the match will end in a draw | |
4080 | Home team scores first and away | The home team will score the first goal and the away team will win the match | |
4090 | Away team scores first and away | The away team will score the first goal and will win the match | |
4100 | Away team scores first and home | The away team will score the first goal and the home team will win the match | |
4110 | Away team scores first and draw | The away team will score the first goal and the match will end in a draw | |
4120 | No Goal | No goals are scored in the match | |
How The Match Will Be Decided | |||
5400 | Home Regular Time | Home team wins in regular time | |
5410 | Away Regular Time | Away team wins in regular time | |
5420 | Home Over Time | Home team wins in extra time | |
5430 | Away Over Time | Away team wins in extra time | |
5440 | Home Penalty Shootout | Home team wins after penalty shootout | |
5450 | Away Penalty Shootout | Away team wins after penalty shootout | |
1x2 & Over/Under 1.5 | |||
474 | Home & Over 1.5 FT | Home to win & over 1.5 goals scored in the match | |
475 | Home & Under 1.5 FT | Home to win & Under 1.5 goals scored in the match | |
476 | Draw & Over 1.5 FT | Draw & over 1.5 goals scored in the match | |
477 | No Score 0-0 FT | No Goals Scored In match 0-0 FT | |
478 | Away & Over 1.5 FT | Away to win & over 1.5 goals scored in the match | |
479 | Away & Under 1.5 FT | Away to win & under 1.5 goals scored in the match | |
1x2 & Over/Under 2.5 | |||
480 | Home & Over 2.5 FT | Home to win & over 2.5 goals scored in the match | |
490 | Home & Under 2.5 FT | Home to win & under 2.5 goals scored in the match | |
500 | Draw & Over 2.5 FT | Draw & over 2.5 goals scored in the match | |
510 | Draw & Under 2.5 FT | Draw & under 2.5 goals scored in the match | |
520 | Away & Over 2.5 FT | Away to win & over 2.5 goals scored in the match | |
530 | Away & Under 1.5 FT | Away to win & under 2.5 goals scored in the match | |
1x2 & Over/Under 3.5 | |||
540 | Home & Over 3.5 FT | Home to win & over 3.5 goals scored in the match | |
550 | Home & Under 3.5 FT | Home to win & under 3.5 goals scored in the match | |
560 | Draw & Over 3.5 FT | Draw & over 3.5 goals scored in the match | |
570 | Draw & Under 3.5 FT | Draw & under 3.5 goals scored in the match | |
580 | Away & Over 3.5 FT | Away to win & over 3.5 goals scored in the match | |
600 | Away & Under 3.5 FT | Away to win & under 3.5 goals scored in the match | |
1x2 & Goal/No Goal | |||
931 | Home & GG FT | Home wins and both teams score FT | |
932 | Home & NG FT | Home wins & only 1 team scores FT | |
933 | Draw & GG FT | Draw & both teams score FT | |
934 | Draw & NG FT | Draw & neither team scores FT (0-0) | |
935 | Away & GG FT | Away wins & both teams score FT | |
936 | Away & NG FT | Away wins & only 1 team scores FT | |
Goal/No Goal & Over/Under 2.5 | |||
900 | GG & Over 2.5 | Both teams to score & over 2.5 goals at full time | |
910 | GG & Under 2.5 | Both teams to score & under 2.5 goals at full time | |
920 | NG & Over 2.5 | 1 or neither teams to score & over 2.5 goals at full time | |
930 | NG & Under 2.5 | 1 or neither teams to score & under 2.5 goals at full time | |
Total Goals | |||
4940 | 0 | Total goals scored in the match will be 0 goals | |
4950 | 1 | Total goals scored in the match will be 1 goal | |
4960 | 2 | Total goals scored in the match will be 2 goals | |
4970 | 3 | Total goals scored in the match will be 3 goals | |
4980 | 4 | Total goals scored in the match will be 4 goals | |
4990 | 5 | Total goals scored in the match will be 5 goals | |
5000 | 6+ | Total goals scored in the match will be 6 or more goals | |
Total Goals (Aggregated) | |||
5001 | 0 - 1 | There will be between 0 and 1 goals scored by full time | |
5002 | 2 - 3 | There will be between 2 and 3 goals scored by full time | |
5003 | 4 - 5 | There will be between 4 and 5 goals scored by full time | |
5004 | 6+ | There will be 6 or more goals scored by full time | |
1st Half Total Goals | |||
5010 | 0 | Total goals scored in the 1st half is 0 | |
5020 | 1 | Total goals scored in the 1st half is 1 | |
5030 | 2+ | Total goals scored in the 1st half is 2 or more | |
2nd Half Total Goals | |||
5040 | 0 | Total goals scored in the 2nd half is 0 | |
5050 | 1 | Total goals scored in the 2nd half is 1 | |
5060 | 2+ | Total goals scored in the 2nd half is 2 or more | |
Goals Home Team | |||
4730 | 0 | Home team will score 0 goals in the match | |
4740 | 1 | Home team will score 1 goals in the match | |
4750 | 2 | Home team will score 2 goals in the match | |
4760 | 3+ | Home team will score 3 or more goals in the match | |
Goals Away Team | |||
4770 | 0 | Away team will score 0 goals in the match | |
4780 | 1 | Away team will score 1 goals in the match | |
4790 | 2 | Away team will score 2 goals in the match | |
4800 | 3+ | Away team will score 3 or more goals in the match | |
Clean Sheet | |||
5460 | Clean Sheet Home Team | The home team will have a clean sheet | |
5470 | Clean Sheet Away Team | The away team will have a clean sheet | |
Overtime (Yes/No) | |||
3090 | Overtime Yes | The match will go into overtime | |
3100 | Overtime No | The match will not go into overtime | |
Overtime & Goal | |||
3110 | Yes | The match will go into overtime | |
3120 | No | The match will not go into overtime | |
Corner Total | |||
2790 | 0 - 8 | Total number of corners in the match will be between 0 - 8 | |
2800 | 9 - 11 | Total number of corners in the match will be between 9 - 11 | |
2810 | 12+ | Total number of corners in the match will be 12 or more | |
Home Team N. Corners | |||
2710 | 0 - 2 | The home team will have between 0 - 2 corners by full time | |
2720 | 3 - 4 | The home team will have between 3 - 4 corners by full time | |
2730 | 5 - 6 | The home team will have between 5 - 6 corners by full time | |
2740 | 7+ | The home team will have 7 or more corners by full time | |
Away Team N. Corners | |||
2750 | 0 - 2 | The away team will have between 0 - 2 corners by full time | |
2760 | 3 - 4 | The away team will have between 3 - 4 corners by full time | |
2770 | 5 - 6 | The away team will have between 5 - 6 corners by full time | |
2780 | 7+ | The away team will have 7 or more corners by full time | |
O/U Corner 4.5 FT | |||
2190 | Corner over 4.5 | Corners will be 5 or more at full time | |
2200 | Corner Under 4.5 | Corners will be 4 or less at full time | |
O/U Corner 5.5 FT | |||
2210 | Corner over 5.5 | Corners will be 6 or more at full time | |
2220 | Corner Under 5.5 | Corners will be 5 or less at full time | |
O/U Corner 6.5 FT | |||
2230 | Corner over 6.5 | Corners will be 7 or more at full time | |
2240 | Corner Under 6.5 | Corners will be 6 or less at full time | |
O/U Corner 7.5 FT | |||
2250 | Corner over 7.5 | Corners will be 8 or more at full time | |
2260 | Corner Under 7.5 | Corners will be 7 or less at full time | |
O/U Corner 8.5 FT | |||
2270 | Corner over 8.5 | Corners will be 9 or more at full time | |
2280 | Corner Under 8.5 | Corners will be 8 or less at full time | |
O/U Corner 9.5 FT | |||
2290 | Corner over 9.5 | Corners will be 10 or more at full time | |
2300 | Corner Under 9.5 | Corners will be 9 or less at full time | |
O/U Corner 10.5 FT | |||
2310 | Corner over 10.5 | Corners will be 11 or more at full time | |
2320 | Corner Under 10.5 | Corners will be 10 or less at full time | |
O/U Corner 11.5 FT | |||
2330 | Corner over 11.5 | Corners will be 12 or more at full time | |
2340 | Corner Under 11.5 | Corners will be 11 or less at full time | |
O/U Corner 12.5 FT | |||
2350 | Corner over 12.5 | Corners will be 13 or more at full time | |
2360 | Corner Under 12.5 | Corners will be 12 or less at full time | |
O/U Corner 16.5 FT | |||
2430 | Corner over 16.5 | Corners will be 17 or more at full time | |
2440 | Corner Under 16.5 | Corners will be 16 or less at full time | |
HT O/U Corner 4.5 | |||
2550 | Corner over 4.5 HT | Corners will be 5 or more at half time | |
2560 | Corner Under 4.5 HT | Corners will be 4 or less at half time | |
HT O/U Corner 5.5 | |||
2570 | Corner over 5.5 HT | Corners will be 6 or more at half time | |
2580 | Corner Under 5.5 HT | Corners will be 5 or less at half time | |
HT O/U Corner 6.5 | |||
2590 | Corner over 6.5 HT | Corners will be 7 or more at half time | |
2600 | Corner Under 6.5 HT | Corners will be 6 or less at half time | |
Corner Odd/Even | |||
2811 | Odd | Odd corners | |
2812 | Even | Even corners | |
1st Half Corner Odd/Even | |||
1461 | Odd | Odd corners 1st half | |
1462 | Even | Even corners 1st half | |
Last Corner | |||
9371 | Home | Home team will receive the last corner | |
9372 | None | None | |
9373 | Away | Away team will receive the last corner | |
Handicap | |||
5520 | 1 H | After adjusting for the handicap - home team will win | |
5530 | 2 H | After adjusting for the handicap - away team will win | |
5540 | X H | Handicap draw | |
Over/Under Asian 2 | |||
6620 | A Over 2 | Asian Over 2 | |
6630 | A Under 2 | Asian Under 2 | |
Over/Under Asian 2.25 | |||
6640 | A Over 2.25 | Asian Over 2.25 | |
6650 | A Under 2.25 | Asian Under 2.25 | |
Over/Under Asian 2.5 | |||
6660 | A Over 2.5 | Asian Over 2.5 | |
6670 | A Under 2.5 | Asian Under 2.5 | |
Over/Under Asian 2.75 | |||
6680 | A Over 2.75 | Asian Over 2.75 | |
6690 | A Under 2.75 | Asian Under 2.75 | |
Over/Under Asian 3 | |||
6700 | A Over 3 | Asian Over 3 | |
6710 | A Under 3 | Asian Under 3 | |
Over/Under Asian 4 | |||
6720 | A Over 4 | Asian Over 4 | |
6730 | A Under 4 | Asian Under 4 | |
HT Over/Under Asian 0.75 | |||
6740 | A Over 0.75 | Asian Over 0.75 1st Half | |
6750 | A Under 0.75 | Asian Under 0.75 1st Half | |
HT Over/Under Asian 1 | |||
6760 | A Over 1 | Asian Over 1 1st Half | |
6770 | A Under 1 | Asian Under 1 1st Half | |
HT Over/Under Asian 1.25 | |||
6780 | A Over 1.25 | Asian Over 1.25 1st Half | |
6790 | A Under 1.25 | Asian Under 1.25 1st Half | |
HT Over/Under Asian 1.5 | |||
6810 | A Over 1.5 | Asian Over 1.5 1st Half | |
6830 | A Under 1.5 | Asian Under 1.5 1st Half | |
First Booking | |||
5511 | Home | Home receives the first booking | |
5512 | None | No bookings | |
5513 | Away | Away receives the first booking | |
Total Bookings (3.5) FT | |||
7721 | Over 3.5 | Total bookings over 3.5 at full time | |
7722 | Under 3.5 | Total bookings under 3.5 at full time | |
Total Bookings (4.5) FT | |||
7723 | Over 4.5 | Total bookings over 4.5 at full time | |
7724 | Under 4.5 | Total bookings under 4.5 at full time | |
Total Bookings (5.5) FT | |||
7725 | Over 5.5 | Total bookings over 5.5 at full time | |
7726 | Under 5.5 | Total bookings under 5.5 at full time | |
Total Bookings (6.5) FT | |||
7727 | Over 6.5 | Total bookings over 6.5 at full time | |
7728 | Under 6.5 | Total bookings under 6.5 at full time | |
Total Bookings (7.5) FT | |||
7729 | Over 7.5 | Total bookings over 7.5 at full time | |
7731 | Under 7.5 | Total bookings under 7.5 at full time | |
Home/Away | |||
7800 | Home | Home team will win in regular time OR after extra time | |
7810 | Away | Away team will win in regular time OR after extra time | |
Final Result | |||
7850 | Winner | Winner | |
7860 | Podium | Podium | |
7870 | Placed (1-8) | Placed (1-8) | |
Over/Under | |||
100 | Over FT | There are more goals/points in match than given limit | |
110 | Under FT | There are less goals/points in match than given limit | |
Over/Under Games | |||
8820 | Over Games | More games than given limit | |
8830 | Under Games | Less games than given limit | |
Over/Under Points | |||
8840 | Over Total Points | More points in match than given limit | |
8850 | Under Total Points | Less points in match than given limit | |
Over/Under 1st Period | |||
9180 | Over 1P | There are more goals in 1st period than given limit | |
9190 | Under 1P | There are less goals in 1st period than given limit | |
Highest Scoring Period | |||
831 | 1st period | 1st period will be highest scoring | |
832 | 2nd Period | 2nd period will be highest scoring | |
833 | 3rd Period | 3rd period will be highest scoring | |
834 | Equals | Equal | |
1x2 1st Period | |||
7980 | 1 1st | Home team will lead at the end of first period | |
7990 | X 1stP | Draw result at the end of first period | |
8000 | 2 1stP | Away team will lead at the end of first period | |
Handicap 1st Half | |||
5550 | 1 H 1HT | First half handicap - home team | |
5560 | 2 H 1HT | First half handicap - away team | |
Handicap 1 - 2 | |||
8400 | 1 H | Home team wins with handicap | |
8410 | 2 H | Away team wins with handicap | |
Win Margins Handball | |||
9890 | HT > 10 | Home team wins by 10 or more | |
9900 | HT 6 - 10 | Home team wins with 6 - 10 | |
9910 | HT 1 - 5 | Home team wins with 1 - 5 | |
9920 | Draw | Draw result at the end of first period | |
9921 | AT 1 - 5 | Away team wins with 1 - 5 | |
9930 | AT 6 - 10 | Home team wins with 6 - 10 | |
9940 | AT > 10 | Away team wins by 10 or more |
Sunday, 30 July 2017
merrybet Bet Code/ betting taps
Subscribe to:
Post Comments (Atom)
Has merrybet stopped corners
ReplyDeleteHarrah's Casino and Resort - JtmHub
ReplyDeleteSituated in Maricopa, Harrah's Resort Southern 속초 출장샵 Arizona 목포 출장안마 is a 인천광역 출장안마 5-minute drive from 출장안마 Harrahs Rincon Casino and 8 minutes 하남 출장안마 from Harrahs